ATTENTION: This wiki is fully discontinued. Please access the new wiki at animalcrossing.indyamos.com. You can import some pages from here, but no stubs. No page can be edited expect for sysops. For more information, An Animal Crossing Wiki from Miraheze will be at a new website at animalcrossing.indyamos.com. This will be an enhanced version of this wiki. Please view Special:Diff/57616 for more information.
User:Lavapop101/Why does Brazil keep getting weather alerts: Difference between revisions
Lavapop101 (talk | contribs) (Lavapop101 moved page User:Lavapop101/Why does Brazil keep getting weather alerts to User:Zebra Cadabra 1/Bunch of plutos) Tag: New redirect |
Lavapop101 (talk | contribs) (Removed redirect to User:Zebra Cadabra 1/Bunch of plutos) Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
== Storm == | |||
Instituto Nacional de Meteorologia (INMET) gets storms and heavy rain. | |||
Source:Radar indicated. | |||
Description:INMET publishes warning starting on: 2/2/2024 at 10:00. | |||
Be careful of storms, do not drive to towers and signs. | |||
== Heavy Rain == | |||
Instituto Nacional de Meteorologia (INMET) gets storms and heavy rain. | |||
Source:Radar indicated. | |||
Description:INMET publishes warning starting on: 2/2/2024 at 10:00. | |||
Be careful of heavy rains, do not drive to towers and signs. | |||
== Dry Air/Heat Wave Warning == | |||
Instituto Nacional de Meteorologia (INMET) gets storms and heavy rains, and heat waves. | |||
Source:Heat wave indicated. | |||
Description:INMET publishes warning starting on: 2/2/2024 at 10:00. | |||
Be careful of heat waves, do not drive to towers and signs. | |||
== Low Temperature == | |||
Instituto Nacional de Meteorologia (INMET) gets storms and heavy rain and low temperatures. | |||
Source:Temperature indicated. | |||
Description:INMET publishes warning starting on: 2/2/2024 at 10:00. | |||
Be careful of frost, do not drive to towers and signs of Winter storms. | |||
Revision as of 14:03, 4 June 2024
Storm
Instituto Nacional de Meteorologia (INMET) gets storms and heavy rain. Source:Radar indicated. Description:INMET publishes warning starting on: 2/2/2024 at 10:00. Be careful of storms, do not drive to towers and signs.
Heavy Rain
Instituto Nacional de Meteorologia (INMET) gets storms and heavy rain. Source:Radar indicated. Description:INMET publishes warning starting on: 2/2/2024 at 10:00. Be careful of heavy rains, do not drive to towers and signs.
Dry Air/Heat Wave Warning
Instituto Nacional de Meteorologia (INMET) gets storms and heavy rains, and heat waves. Source:Heat wave indicated. Description:INMET publishes warning starting on: 2/2/2024 at 10:00. Be careful of heat waves, do not drive to towers and signs.
Low Temperature
Instituto Nacional de Meteorologia (INMET) gets storms and heavy rain and low temperatures. Source:Temperature indicated. Description:INMET publishes warning starting on: 2/2/2024 at 10:00. Be careful of frost, do not drive to towers and signs of Winter storms.