ATTENTION: An Animal Crossing Wiki from Miraheze will be at a new website at animalcrossing.indyamos.com. This will be an enhanced version of this wiki. Please view Special:Diff/57616 for more information.
K.K. Technopop: Difference between revisions
No edit summary |
(copied links from https://nookipedia.com/wiki/K.K._Technopop) |
||
| Line 1: | Line 1: | ||
''' | {{Song infobox | ||
| name = K.K. Technopop | |||
| image = KK Technopop NH Texture.png | |||
| caption = Album cover in ''Animal Crossing: New Horizons'' | |||
| genre = Synth-pop | |||
| first_appearance = ''Doubutsu no Mori'' | |||
}} | |||
'''K.K. Technopop''' is a [[K.K. Slider]] song that first appears in ''[[Doubutsu no Mori]]''. The track features an upbeat synth-pop style, characterized by energetic percussion, bright synthesizer leads, and a rhythmic bass line. Its sound draws inspiration from late 1970s and early 1980s technopop, particularly the Japanese branch of the genre popularized by groups such as Yellow Magic Orchestra. The song also incorporates elements reminiscent of Hot Butter’s rendition of Gershon Kingsley’s “Popcorn.” | |||
== Album cover == | |||
The album artwork for '''K.K. Technopop''' depicts a green wireframe model of K.K. Slider’s head set against a dark background. The design evokes the visual style of Kraftwerk’s albums ''Computer World'' and ''Electric Café'', as well as the aesthetic of ''The E.N.D.'' by the Black Eyed Peas. | |||
In ''[[Animal Crossing: New Leaf]]'', the title “K.K.” appears in light blue digital-style lettering in the bottom-right corner. In ''[[Animal Crossing: New Horizons]]'', the background shifts to a darker green, the lettering is spaced more tightly, and a faint green record label is added to the bottom-left corner. | |||
== Appearances == | |||
=== In ''Doubutsu no Mori'' and ''Doubutsu no Mori+'' === | |||
In these games, the song plays in the homes of [[Cube]], [[Dotty]], [[Egbert]], and [[Sprocket]]. | |||
=== In ''Animal Crossing'' === | |||
In ''Animal Crossing'', the song is used in the houses of [[Cube]], [[Egbert]], and [[Sprocket]]. | |||
=== In ''Doubutsu no Mori e+'' === | |||
In ''Doubutsu no Mori e+'', the track appears in the homes of Analog, [[Cube]], [[Egbert]], [[Raddle]], and [[Sprocket]]. | |||
The aircheck can be obtained from Analog, Cube, Egbert, [[Nibbles]], and Sprocket at maximum friendship. | |||
=== In ''Wild World'' === | |||
In ''Animal Crossing: Wild World'', the song plays in the houses of [[Cube]], [[Dotty]], [[Egbert]], and [[Nibbles]]. | |||
=== In ''City Folk'' and ''New Leaf'' === | |||
In ''Animal Crossing: City Folk'' and ''Animal Crossing: New Leaf'', the song is used in the homes of [[Carmen]], [[Cube]], [[Dotty]], [[Egbert]], and [[Nibbles]]. | |||
=== In ''New Horizons'' === | |||
In ''Animal Crossing: New Horizons'', the song plays in the homes of [[Jacques]], [[Ribbot]], and [[Rodeo]]. | |||
The aircheck can be obtained from these villagers after visiting their homes, and it is also available through the daily selection in [[Nook Shopping]] for 3,200 Bells. | |||
In ''Animal Crossing: New Horizons – Happy Home Paradise'', the song appears in the homes of [[Boris]], [[Curly]], and [[Sterling]]. | |||
=== In ''Happy Home Designer'' === | |||
In ''Animal Crossing: Happy Home Designer'', the song is used in the homes of [[Curly]], [[Ribbot]], and [[Sheldon]]. | |||
== Gallery == | |||
<gallery> | |||
KK Technopop NL Model.png|''New Leaf'' model | |||
KK Technopop HHD Icon.png|''Happy Home Designer'' icon | |||
KK Technopop HHD Wall Icon.png|''Happy Home Designer'' wall-mounted icon | |||
KK Technopop HHD Album Icon.png|''Happy Home Designer'' album cover icon | |||
KK Technopop amiibo Festival.png|Album cover in ''amiibo Festival'' | |||
KK Technopop NH Icon.png|''New Horizons'' icon | |||
</gallery> | |||
== Names in other languages == | |||
{| class="wikitable" | |||
! Language !! Name !! Translation | |||
|- | |||
| Japanese || テクノビート (Tekunobīto) || Technobeat | |||
|- | |||
| Korean || 테크노 비트 (Tekeuno Biteu) || Technobeat | |||
|- | |||
| Chinese (Simplified) || 电音节奏 (Diàn yīn jiézòu) || Electronic rhythm | |||
|- | |||
| Russian || Техно-поп К. К. (Tekhno-pop K. K.) || — | |||
|- | |||
| Dutch || K.K.-technopop || K.K. technopop | |||
|- | |||
| German || K.K. Technopop || — | |||
|- | |||
| European Spanish || Tota-tecno || K.K. Techno | |||
|- | |||
| European French || Technopop Kéké || — | |||
|- | |||
| Italian || K.K. Techno || K.K. Techno | |||
|} | |||
== Notes == | |||
<references/> | |||
[[Category:K.K. Slider songs]] | [[Category:K.K. Slider songs]] | ||
Latest revision as of 18:08, 24 April 2026
K.K. Technopop is a K.K. Slider song that first appears in Doubutsu no Mori. The track features an upbeat synth-pop style, characterized by energetic percussion, bright synthesizer leads, and a rhythmic bass line. Its sound draws inspiration from late 1970s and early 1980s technopop, particularly the Japanese branch of the genre popularized by groups such as Yellow Magic Orchestra. The song also incorporates elements reminiscent of Hot Butter’s rendition of Gershon Kingsley’s “Popcorn.”
Album cover
The album artwork for K.K. Technopop depicts a green wireframe model of K.K. Slider’s head set against a dark background. The design evokes the visual style of Kraftwerk’s albums Computer World and Electric Café, as well as the aesthetic of The E.N.D. by the Black Eyed Peas. In Animal Crossing: New Leaf, the title “K.K.” appears in light blue digital-style lettering in the bottom-right corner. In Animal Crossing: New Horizons, the background shifts to a darker green, the lettering is spaced more tightly, and a faint green record label is added to the bottom-left corner.
Appearances
In Doubutsu no Mori and Doubutsu no Mori+
In these games, the song plays in the homes of Cube, Dotty, Egbert, and Sprocket.
In Animal Crossing
In Animal Crossing, the song is used in the houses of Cube, Egbert, and Sprocket.
In Doubutsu no Mori e+
In Doubutsu no Mori e+, the track appears in the homes of Analog, Cube, Egbert, Raddle, and Sprocket. The aircheck can be obtained from Analog, Cube, Egbert, Nibbles, and Sprocket at maximum friendship.
In Wild World
In Animal Crossing: Wild World, the song plays in the houses of Cube, Dotty, Egbert, and Nibbles.
In City Folk and New Leaf
In Animal Crossing: City Folk and Animal Crossing: New Leaf, the song is used in the homes of Carmen, Cube, Dotty, Egbert, and Nibbles.
In New Horizons
In Animal Crossing: New Horizons, the song plays in the homes of Jacques, Ribbot, and Rodeo. The aircheck can be obtained from these villagers after visiting their homes, and it is also available through the daily selection in Nook Shopping for 3,200 Bells.
In Animal Crossing: New Horizons – Happy Home Paradise, the song appears in the homes of Boris, Curly, and Sterling.
In Happy Home Designer
In Animal Crossing: Happy Home Designer, the song is used in the homes of Curly, Ribbot, and Sheldon.
Gallery
-
New Leaf model
-
Happy Home Designer icon
-
Happy Home Designer wall-mounted icon
-
Happy Home Designer album cover icon
-
Album cover in amiibo Festival
-
New Horizons icon
Names in other languages
| Language | Name | Translation |
|---|---|---|
| Japanese | テクノビート (Tekunobīto) | Technobeat |
| Korean | 테크노 비트 (Tekeuno Biteu) | Technobeat |
| Chinese (Simplified) | 电音节奏 (Diàn yīn jiézòu) | Electronic rhythm |
| Russian | Техно-поп К. К. (Tekhno-pop K. K.) | — |
| Dutch | K.K.-technopop | K.K. technopop |
| German | K.K. Technopop | — |
| European Spanish | Tota-tecno | K.K. Techno |
| European French | Technopop Kéké | — |
| Italian | K.K. Techno | K.K. Techno |